OVERVIEW - download a copy of this document in MS Word
CAP would like to acknowledge that this guide is based on the excellent Bellingham School District's Technology and Learning Implementation Plan 2004-2007, especially the Technology Learning Standards document, and thank the Bellingham District Schools Board, Washington, USA, for its kind permisssion to reproduce it here.
Visit http://www.bham.wednet.edu/technology/technology.htm to see the full plan.
Recommended competencies have been identified and grouped into five areas with the recommended stage for introduction shown in blue.
ES1 |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
||
| 1.1 Demonstrate a sound understanding of the nature and operation of tech systems, including networked environments. | ||||||
| Use appropriate terminology in describing technology | ||||||
| Develop skills in basic computer operations (keyboard functions, logon, logoff, mouse techniques |
||||||
| Demonstrate an understanding of concepts underlying hardware, software and how they interact. | ||||||
| Navigate computer systems (organize documents into folders, move between different applications). | ||||||
| 1.2 Develop sufficient technical skills to successfully use, troubleshoot and maintain technology and telecommunications tools in daily life, work situations and learning environments. | ||||||
Successfully operate computers, VCRs, printers, scanners, cameras and other technologies. |
||||||
| Apply strategies for identifying and solving routine hardware and software problems that occur during everyday use. | ||||||
| Develop keyboarding skills. | ||||||
| Demonstrate and use ergonomically appropriate posture and techniques to perform tasks. | ||||||
| 1.3 Discriminate among a variety of technologies and media to select appropriate technology for specific purposes. | ||||||
| Use multimedia resources (interactive books, software, encyclopedias) to support learning. | ||||||
| Select and use appropriate tools and technology resources to accomplish a variety of tasks | ||||||
ES1 |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
||
| 2.1 Practice responsible use of technology systems, information and software. | ||||||
| Cooperate with others while using technology | ||||||
| Care for and safely operate equipment | ||||||
| Practice responsible use of technology systems, information and software | ||||||
| Demonstrate respect for privacy and work for others. | ||||||
| 2.2 Understand the ethical, cultural, environmental and societal implication of technology and telecommunications | ||||||
| Demonstrate positive and ethical social behaviour when using technology (follow rules) | ||||||
| Discuss consequences of misuse | ||||||
| Understands basics of information, ownership and copyright law | ||||||
| Demonstrate the understanding of intellectual property and copyright law by properly crediting work of self and others. | ||||||
| Research the accuracy and relevance of information sources | ||||||
ES1 |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
||
| 3.1 Use a variety of media and formats to communicate information and ideas effectively to multiple audiences. | ||||||
| Create documents using word processing and desk top publishing software. | ||||||
| Revise documents using processing program features, including spell checking. | ||||||
| Use advanced editing and text formatting. | ||||||
| Use a spreadsheet to create tables, graphs & charts and explain what each means. | ||||||
| 3.2 Use telecommuncations to collaborate, publish and interact with peers, experts and other audiences. | ||||||
| Share information with others using data networks and telecommunications (telephone, email with class) | ||||||
| Communicate with others using email. Develop good habits for managing email. | ||||||
| 3.3 Create, produce and present ideas in a variety of forms, including text, video, graphics and conversation. | ||||||
| Enhance documents with graphics including clipart & original artwork, using paint, chart & draw programs. | ||||||
| Design, develop, publish and deliver presentations using technology. | ||||||
ES1 |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
|
| 4.1 Enhance learning activities with integration of technology. | |||||
| Use a variety of media and technology resources to support learning | |||||
| Use a variety of media and technology resources for independent activities to support learning | |||||
| 4.2 Use computer modelling, image processing, simulations and data manipulation to develop understanding. | |||||
| Make a graph to sort and understand information | |||||
| Sort, organise, interpret, analyse and display information using databases and spreadsheets | |||||
| Use content specific tools and software to support thinking and learning | |||||
5 Use technology for research, problem solving and decision-making.
ES1 |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
||
| 5.1 Use technology to locate, evaluate, collect and organise information from a variety of sources. | ||||||
| Use key words as a search strategy. | ||||||
| Use technology to locate, evaluate and collect information (electronic encyclopedias, library catalog, selected Internet sites, magazines). | ||||||
| Use search strategies, including logical operators, keywords and record sorting, in a prepared database. | ||||||
| 5.2 Review information analytically and transform it into useful knowledge to solve problems. | ||||||
| Use technology to research a problem or make a decision. | ||||||
5.3 Work with a group to collaboratively solve a problem and present results. |
||||||
| Collaborate with peers, experts and others using telecommunications and collaborative tools to investigate problems, issues and information, and to develop solutions. | ||||||
NSW Country Areas Program